<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Strategy &#124; ForexStrategySecrets.com</title>
	<atom:link href="http://www.forexstrategysecrets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategysecrets.com</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 20:26:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Know When to Hold &#8216;em Know When to Fold &#8216;em (22 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/know-when-to-hold-em-know-when-to-fold-em-22-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/know-when-to-hold-em-know-when-to-fold-em-22-of-26.htm#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[how to trade]]></category>

		<category><![CDATA[profit target]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=618</guid>
		<description><![CDATA[We hear all the time that a trade should be scaled out of by one half when you reach a profit target then set your stop loss to break even on the remaining portion of the trade and let it run to see if it will make more money.  By scaling out of a trade [...]]]></description>
			<content:encoded><![CDATA[<p>We hear all the time that a trade should be scaled out of by one half when you reach a profit target then set your stop loss to break even on the remaining portion of the trade and let it run to see if it will make more money.  By scaling out of a trade means to us that the trade was too large to start with when there was the greatest amount of risk.</p>
<p>We feel that you should start out small then add onto the trade when there are add on signals.  By letting one half of a trade run to see if it will make more profit says to us that the trader did not know or have any indicators that would let him know when to get out.</p>
<p>We suggest that you should start out small with a stop loss.  When the trade moves in your direction then add on or scale into the trade once the trend proves itself.  This way you have minimal exposure when things are at most <a href="http://www.forexstrategysecrets.com/blog/4-of-10-no-risk-control.htm">risk</a>. When you start to add on or scale in your stop loss on your first trade should be at a break-even or a small profit so you will not suffer a loss on that trade.  We like to start small add on big then get out all at once.  If the market gave us a head fake and keeps on going then we can reenter the market with our profits in the bag.  If we see signals to reenter the market we are most likely playing with house money.  This gives more confidence because we can have a little loss and still have a profitable day.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fknow-when-to-hold-em-know-when-to-fold-em-22-of-26.htm', 'Know+When+to+Hold+%26%238216%3Bem+Know+When+to+Fold+%26%238216%3Bem+%2822+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fknow-when-to-hold-em-know-when-to-fold-em-22-of-26.htm', title: '+Know+When+to+Hold+%26%238216%3Bem+Know+When+to+Fold+%26%238216%3Bem+%2822+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/know-when-to-hold-em-know-when-to-fold-em-22-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>CONFIDENCE AND CONTROL (21 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/confidence-and-control-21-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/confidence-and-control-21-of-26.htm#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Inside The Trader's Mind]]></category>

		<category><![CDATA[confidence in trading]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[disciplined]]></category>

		<category><![CDATA[forex secrts]]></category>

		<category><![CDATA[forex tips]]></category>

		<category><![CDATA[money pile]]></category>

		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=611</guid>
		<description><![CDATA[Knowing you can do it BUILDS CONFIDENCE AND CONTROL.
How nice would it to be to turn on your computer in the morning knowing that if you play by the Rules, trade with discipline and stick to your methodology, the probability
of a successful day is high.  Knowing that you can grow your account even after a [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing you can do it BUILDS CONFIDENCE AND CONTROL.</p>
<p>How nice would it to be to turn on your computer in the morning knowing that if you play by the Rules, trade with discipline and stick to your methodology, the probability<br />
of a successful day is high.  Knowing that you can grow your account even after a draw down will increase your confidence and make it less likely that you will have very many drawdowns.  When you do have a draw down it will be a small one.  When you become a mechanical trader your confidence will grow and the winning trades will flow.</p>
<p>Remember the Rule: If you make a little bit every day, then you have earned the right to trade bigger. Thus, by following your Rules of Discipline, your little profit each day can soon turn into much more profitable days.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fconfidence-and-control-21-of-26.htm', 'CONFIDENCE+AND+CONTROL+%2821+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fconfidence-and-control-21-of-26.htm', title: '+CONFIDENCE+AND+CONTROL+%2821+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/confidence-and-control-21-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Money Pile (19 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/the-money-pile-19-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/the-money-pile-19-of-26.htm#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Planning A Trading Career]]></category>

		<category><![CDATA[demo account]]></category>

		<category><![CDATA[earning money]]></category>

		<category><![CDATA[losing money]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money pit]]></category>

		<category><![CDATA[part time job]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=605</guid>
		<description><![CDATA[Make a little bit everyday.  Make a pile of money.  Don’t and make a money pit.
When you can do this illustration in a demo account then start trading live.
Lets take a $1000 account for example:
Make $5 a day for 250 days a year = $1250      .005% per day
Make $10 a day for 250 days [...]]]></description>
			<content:encoded><![CDATA[<p>Make a little bit everyday.  Make a pile of money.  Don’t and make a money pit.</p>
<p>When you can do this illustration in a demo account then start trading live.</p>
<p>Lets take a $1000 account for example:</p>
<p>Make $5 a day for 250 days a year = $1250      .005% per day<br />
Make $10 a day for 250 days a year = $2500    .01% per day<br />
Make $15 a day for 250 days a year = $3750    .015% per day<br />
Make $20 a day for 250 days a year = $5000    .02% per day</p>
<p>Now get a part time job on weekends where you can net $40 per week.  52&#215;40= $2080<br />
Save the $2000 and put it in your trading account in a lump sum at the end of the year so now you start with:</p>
<p>$3250 $16.25 a day for 250 days a year = $4062.50 + $3250 = $7312<br />
$4500 $45.00 a day for 250 days a year = $11250.00 + $4500 = $15750<br />
$5750 $86.25 a day for 250 days a year = $21562.50 + 5750 =  $27312.50<br />
$7000 $140.00 a day for 250 days a year = $35000 + $7000 = $42000</p>
<p>It is amazing how quickly your trading account will build up over time just by making a little bit every day.</p>
<p>If you can do the trading part of this illustration after 2 years you will be making more money than the example.  More important than the money you will have developed the trading skills and discipline to be on your way to becoming a great trader.  The discipline comes from following your rules, applying consistent effort toward a predetermined goal.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fthe-money-pile-19-of-26.htm', 'The+Money+Pile+%2819+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fthe-money-pile-19-of-26.htm', title: '+The+Money+Pile+%2819+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/the-money-pile-19-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Use Time to Monitor the Loss of a Trade (17 of 26 and A New Years Deal)</title>
		<link>http://www.forexstrategysecrets.com/blog/use-time-to-monitor-the-loss-of-a-trade-17-of-26-and-a-new-years-deal.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/use-time-to-monitor-the-loss-of-a-trade-17-of-26-and-a-new-years-deal.htm#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[dis]]></category>

		<category><![CDATA[forex loss]]></category>

		<category><![CDATA[forex tips]]></category>

		<category><![CDATA[Loss of a Trade]]></category>

		<category><![CDATA[monitor loss]]></category>

		<category><![CDATA[New Years Deal]]></category>

		<category><![CDATA[trade loss]]></category>

		<category><![CDATA[trading loss]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=600</guid>
		<description><![CDATA[You can determine that you will get out of a trade before a news announcement or you will not carry a trade over a weekend.  These are good ideas if you are in a trade that is going against the trend.  Many times the market will move because of news, then just return to the [...]]]></description>
			<content:encoded><![CDATA[<p>You can determine that you will get out of a trade before a news announcement or you will not carry a trade over a weekend.  These are good ideas if you are in a trade that is going against the trend.  Many times the market will move because of news, then just return to the direction of the overall trend.</p>
<p><em>This is the last day to take advantage of our New Year&#8217;s Deal before it expires. Its a great time to test out our course.</em><em> </em><strong>Use this Coupon and get 50% off Launch Pad!</strong></p>
<p><strong>New Year Coupon Code: 78E57</strong></p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fuse-time-to-monitor-the-loss-of-a-trade-17-of-26-and-a-new-years-deal.htm', 'Use+Time+to+Monitor+the+Loss+of+a+Trade+%2817+of+26+and+A+New+Years+Deal%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fuse-time-to-monitor-the-loss-of-a-trade-17-of-26-and-a-new-years-deal.htm', title: '+Use+Time+to+Monitor+the+Loss+of+a+Trade+%2817+of+26+and+A+New+Years+Deal%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/use-time-to-monitor-the-loss-of-a-trade-17-of-26-and-a-new-years-deal.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Coupon Code to Bring in the New Year!!</title>
		<link>http://www.forexstrategysecrets.com/blog/amazing-coupon-code-to-bring-in-the-new-year.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/amazing-coupon-code-to-bring-in-the-new-year.htm#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contests]]></category>

		<category><![CDATA[50% off]]></category>

		<category><![CDATA[coupon]]></category>

		<category><![CDATA[forex coupon]]></category>

		<category><![CDATA[Forex Promo Coupon]]></category>

		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=579</guid>
		<description><![CDATA[Its the start of a new year, the beginning of new possiblities and resolutions. We wanted to be one of the first to say &#8216;Welcome to the New Year!&#8217; and we wanted to do it with a bang! Below is a coupon code to buy Launch Pad at 50% off!!! We hope this will help [...]]]></description>
			<content:encoded><![CDATA[<p>Its the start of a new year, the beginning of new possiblities and resolutions. We wanted to be one of the first to say &#8216;Welcome to the New Year!&#8217; and we wanted to do it with a bang! Below is a coupon code to buy Launch Pad at 50% off!!! We hope this will help your new Forex and Money Making resolutions come true this New Year.</p>
<p><strong>New Year Coupon Code: 78E57</strong></p>
<p>Redeem it here: <a href="http://www.forexstrategysecrets.com/launchpad.html">Launch Pad Forex Trading Course</a></p>
<p>You only have <strong>January 1st and 2nd</strong> to use this code and redeem this New Year deal.</p>
<p>Remember as always our products come with a 30 day guarentee, if you don&#8217;t like the course then just fill out a simple survey to let us know why and we will refund your money completly. Now is the perfect time to see what the rage around forex is all about.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Famazing-coupon-code-to-bring-in-the-new-year.htm', 'Amazing+Coupon+Code+to+Bring+in+the+New+Year%21%21')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Famazing-coupon-code-to-bring-in-the-new-year.htm', title: '+Amazing+Coupon+Code+to+Bring+in+the+New+Year%21%21+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/amazing-coupon-code-to-bring-in-the-new-year.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Become Good at Losing</title>
		<link>http://www.forexstrategysecrets.com/blog/become-good-at-losing.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/become-good-at-losing.htm#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Inside The Trader's Mind]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Planning A Trading Career]]></category>

		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[Types of Traders]]></category>

		<category><![CDATA[forex loss]]></category>

		<category><![CDATA[good at losing]]></category>

		<category><![CDATA[losing]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[trade loss]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=595</guid>
		<description><![CDATA[We get a lot of questions and comments about what this means.  You should know by now that you will lose sometimes when trading.  That does not mean you will lose all of your account unless you use poor money management techniques or none at all.  It means don’t get all emotional about a loss [...]]]></description>
			<content:encoded><![CDATA[<p>We get a lot of questions and comments about what this means.  You should know by now that you will lose sometimes when trading.  That does not mean you will lose all of your account unless you use poor <a href="http://www.forexstrategysecrets.com/blog/another-way-to-stay-in-control.htm">money management</a> techniques or none at all.  It means don’t get all emotional about a loss they are going to happen and the sooner you can get over it and move on the faster you will become a good trader.</p>
<p>Accept the fact that you are going to have losing trades throughout the day or week. Get out of your losers quickly. Love to get out of your losers quickly. It will save you<br />
a lot of trading capital and will make you a much better trader.</p>
<p><strong>(WATCH FOR OUR NEW YEAR DEAL TOMORROW!)</strong></p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fbecome-good-at-losing.htm', 'Become+Good+at+Losing')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fbecome-good-at-losing.htm', title: '+Become+Good+at+Losing+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/become-good-at-losing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speculators Always Lose (15 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/speculators-always-lose-15-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/speculators-always-lose-15-of-26.htm#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Planning A Trading Career]]></category>

		<category><![CDATA[be a better forex trader]]></category>

		<category><![CDATA[become a trader]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[forex tips]]></category>

		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[speculate trades]]></category>

		<category><![CDATA[speculators]]></category>

		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=592</guid>
		<description><![CDATA[I have never met a successful speculator. It is impossible to speculate and consistently have large wins. Don’t be a speculator. Be a trader.
Trading in the direction of the trend on a 1 hr or 4 hr chart is always a good way to trade.  Use good money management techniques with proper stop loss settings [...]]]></description>
			<content:encoded><![CDATA[<p>I have never met a successful speculator. It is impossible to speculate and consistently have large wins. Don’t be a speculator. <a href="http://www.forexstrategysecrets.com/blog/38-steps-to-becoming-a-trader.htm">Be a trader</a>.</p>
<p>Trading in the direction of the trend on a 1 hr or 4 hr chart is always a good way to trade.  Use good money management techniques with proper stop loss settings and you will be way ahead of the speculators.  Most traders that do scalping are not profitable.  There are some that can do it but they learned at great expense.</p>
<p>(WATCH FOR OUR UPCOMING NEW YEARS DAY DEAL!)</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fspeculators-always-lose-15-of-26.htm', 'Speculators+Always+Lose+%2815+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fspeculators-always-lose-15-of-26.htm', title: '+Speculators+Always+Lose+%2815+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/speculators-always-lose-15-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Worry About the News (14 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-worry-about-the-news-14-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-worry-about-the-news-14-of-26.htm#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Planning A Trading Career]]></category>

		<category><![CDATA[be a better forex trader]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[old news]]></category>

		<category><![CDATA[pips]]></category>

		<category><![CDATA[reading the news]]></category>

		<category><![CDATA[the market]]></category>

		<category><![CDATA[trading career]]></category>

		<category><![CDATA[trading the news]]></category>

		<category><![CDATA[watching the news]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=590</guid>
		<description><![CDATA[Don’t worry about the news by the time you read it, it is history.
Early in my trading career I was told to not listen to and TV or radio financial news.  Stop reading Magazines, and newspapers about the financial markets.  Learn to trade with what the market is give.  Trade with what the market is [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t worry about the news by the time you read it, it is history.</p>
<p>Early in my <a href="http://www.forexstrategysecrets.com/blog/38-steps-to-becoming-a-trader.htm">trading career</a> I was told to not listen to and TV or radio financial news.  Stop reading Magazines, and newspapers about the financial markets.  Learn to trade with what the market is give.  Trade with what the market is doing right now.  I have never understood why so many electronic traders listen to or watch CNBC, MSNBC, Bloomberg News or FNN all day long.  The people reporting the financial news on these programs know very little about market dynamics and market price action.  Yet they claim to be experts on everything.  Treat the news and the reporting of the news for what it really is.. Entertainment.</p>
<p>When you hear the news it is already old news.  The story has already been dissected and consumed by the professional market participants long before the news has been disseminated. Do not trade off of the reporting. It’s too late.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fdon%25e2%2580%2599t-worry-about-the-news-14-of-26.htm', 'Don%E2%80%99t+Worry+About+the+News+%2814+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fdon%25e2%2580%2599t-worry-about-the-news-14-of-26.htm', title: '+Don%E2%80%99t+Worry+About+the+News+%2814+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-worry-about-the-news-14-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Turn Your Trades into Religious Trades (13 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-turn-your-trades-into-religious-trades-13-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-turn-your-trades-into-religious-trades-13-of-26.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[controlling emotions in trading]]></category>

		<category><![CDATA[forex emotion]]></category>

		<category><![CDATA[forex secrets]]></category>

		<category><![CDATA[religions trade]]></category>

		<category><![CDATA[trading on emotions]]></category>

		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=588</guid>
		<description><![CDATA[If you think about it if you are praying for a trade to go one way there are others praying for it to go the other way. So the divine intervention you are seeking never seems to materialize.  If you are using the praying method of trading you are not being disciplined and following a [...]]]></description>
			<content:encoded><![CDATA[<p>If you think about it if you are praying for a trade to go one way there are others praying for it to go the other way. So the divine intervention you are seeking never seems to materialize.  If you are using the praying method of trading you are not being disciplined and following a trading system with rules.  The key here is when you start to hope and pray just get out of the trade!</p>
<p>We hope your holidays have been great!!</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fdon%25e2%2580%2599t-turn-your-trades-into-religious-trades-13-of-26.htm', 'Don%E2%80%99t+Turn+Your+Trades+into+Religious+Trades+%2813+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fdon%25e2%2580%2599t-turn-your-trades-into-religious-trades-13-of-26.htm', title: '+Don%E2%80%99t+Turn+Your+Trades+into+Religious+Trades+%2813+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/don%e2%80%99t-turn-your-trades-into-religious-trades-13-of-26.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The First Loss (12 of 26)</title>
		<link>http://www.forexstrategysecrets.com/blog/the-first-loss-12-of-26.htm</link>
		<comments>http://www.forexstrategysecrets.com/blog/the-first-loss-12-of-26.htm#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disciplined Trader]]></category>

		<category><![CDATA[Disciplined Trader Series]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Trading Tips]]></category>

		<category><![CDATA[be a better forex trader]]></category>

		<category><![CDATA[close the trade]]></category>

		<category><![CDATA[disciplined]]></category>

		<category><![CDATA[first loss]]></category>

		<category><![CDATA[fores trading tips]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[smallest loss]]></category>

		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=582</guid>
		<description><![CDATA[The first loss is usually the smallest and least painful.
When you know that the trade is no good it is best to get out ASAP, do not hesitate or delay or try to think It through just close the trade.  It has been said that it is never a loser until you get out.  It [...]]]></description>
			<content:encoded><![CDATA[<p>The first loss is usually the smallest and least painful.</p>
<p>When you know that the trade is no good it is best to get out ASAP, do not hesitate or delay or try to think It through just close the trade.  It has been said that it is never a loser until you get out.  It will come back.  Once these phrases are stated, it is an affirmation that the trader realizes that the trade is no good, it is not coming back and it is time to exit.</p>
<div id="st200811143136" class="st-taf"><script src="http://cdn.socialtwist.com/200811143136/script.js"></script><img style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200811143136/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200811143136',  'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fthe-first-loss-12-of-26.htm', 'The+First+Loss+%2812+of+26%29')" onclick="cw(this, {id:'200811143136',link: 'http%3A%2F%2Fwww.forexstrategysecrets.com%2Fblog%2Fthe-first-loss-12-of-26.htm', title: '+The+First+Loss+%2812+of+26%29+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexstrategysecrets.com/blog/the-first-loss-12-of-26.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
