<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Timing Your Entries</title>
	<link>http://www.forexstrategysecrets.com/blog/timing-your-entries/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 19:14:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>

	<item>
		<title>By: mikey</title>
		<link>http://www.forexstrategysecrets.com/blog/timing-your-entries/#comment-2394</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:16:56 +0000</pubDate>
		<guid>http://www.forexstrategysecrets.com/blog/timing-your-entries/#comment-2394</guid>
		<description>absolutely great advice, if you backtest it with RSI and Bollinger bands you can see this system should work most of the time

most important thing is to keep tight stops, maybe without declaring them to the MarketMakers</description>
		<content:encoded><![CDATA[<p>absolutely great advice, if you backtest it with RSI and Bollinger bands you can see this system should work most of the time</p>
<p>most important thing is to keep tight stops, maybe without declaring them to the MarketMakers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://www.forexstrategysecrets.com/blog/timing-your-entries/#comment-2309</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:12:08 +0000</pubDate>
		<guid>http://www.forexstrategysecrets.com/blog/timing-your-entries/#comment-2309</guid>
		<description>please help and advise me on what trading software to use or subscribe for easy trading</description>
		<content:encoded><![CDATA[<p>please help and advise me on what trading software to use or subscribe for easy trading</p>
]]></content:encoded>
	</item>
</channel>
</rss>
