<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secret of Building a Highly Profitable Trading Account</title>
	<atom:link href="http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: tuan</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-219771</link>
		<dc:creator>tuan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-219771</guid>
		<description>i been trading for 6 year now i agree with the 4 hr high time frame just learn the basic like resistance will go where next??? support and support will go where next resistance that all you have to do to profit no 20 day moving average or indicator. the chart will tell you what to do and never ever guess. it not a guessing game is a follow insruction game just like the movie SAW do it or you die..</description>
		<content:encoded><![CDATA[<p>i been trading for 6 year now i agree with the 4 hr high time frame just learn the basic like resistance will go where next??? support and support will go where next resistance that all you have to do to profit no 20 day moving average or indicator. the chart will tell you what to do and never ever guess. it not a guessing game is a follow insruction game just like the movie SAW do it or you die..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alireza</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-219744</link>
		<dc:creator>Alireza</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-219744</guid>
		<description>at fx trading all traders must have a manage risk and money. if have a manage risk if to wrong forecaste manage money reason be stand in market. for example for each $1000 open 0.1 and size for any position not be more than %10 of money.</description>
		<content:encoded><![CDATA[<p>at fx trading all traders must have a manage risk and money. if have a manage risk if to wrong forecaste manage money reason be stand in market. for example for each $1000 open 0.1 and size for any position not be more than %10 of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregnjohnareballocks</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-147124</link>
		<dc:creator>gregnjohnareballocks</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-147124</guid>
		<description>greg and john should shack up together as they appear to be screaming homosexuals. They are loosing traders who lost their shirts along time ago.. presumeably after lifting them for the other one...hahha</description>
		<content:encoded><![CDATA[<p>greg and john should shack up together as they appear to be screaming homosexuals. They are loosing traders who lost their shirts along time ago.. presumeably after lifting them for the other one&#8230;hahha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boe</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-140782</link>
		<dc:creator>boe</dc:creator>
		<pubDate>Wed, 01 Jun 2011 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-140782</guid>
		<description>wow, i the bearer of bad news, all of the things
mentioned above is a losing approach! sorry but
this is true.. trading has nothing to do with
any indicator, system, fallowing rules, discipline,
trusting painting indicators, fallowing trends!!
none of the above!! there are only three things
that can make a trader reach my status! 
#1- finally being honest with yourself enough
to see the charts for what they are!! full of traps. and beginning to recognize traps as they form right side. (with trend traps)
 (counter trend traps) (expanding and contracting range traps)

#2 - trade with tight stops, in combination with
knowing traps.

#3 -  finally getting to the point of replacing guts with, pure knowledge of the market to pull
the trigger at the right time.


there is one more thing to be successful.  

stop listening to the same bull crap all over the web, it&#039;s garbage!!!!!!!

figure it out , you can do it.If i can anyone can.   good luck from boe.</description>
		<content:encoded><![CDATA[<p>wow, i the bearer of bad news, all of the things<br />
mentioned above is a losing approach! sorry but<br />
this is true.. trading has nothing to do with<br />
any indicator, system, fallowing rules, discipline,<br />
trusting painting indicators, fallowing trends!!<br />
none of the above!! there are only three things<br />
that can make a trader reach my status!<br />
#1- finally being honest with yourself enough<br />
to see the charts for what they are!! full of traps. and beginning to recognize traps as they form right side. (with trend traps)<br />
 (counter trend traps) (expanding and contracting range traps)</p>
<p>#2 &#8211; trade with tight stops, in combination with<br />
knowing traps.</p>
<p>#3 &#8211;  finally getting to the point of replacing guts with, pure knowledge of the market to pull<br />
the trigger at the right time.</p>
<p>there is one more thing to be successful.  </p>
<p>stop listening to the same bull crap all over the web, it&#8217;s garbage!!!!!!!</p>
<p>figure it out , you can do it.If i can anyone can.   good luck from boe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babatunde</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-140217</link>
		<dc:creator>babatunde</dc:creator>
		<pubDate>Sun, 29 May 2011 20:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-140217</guid>
		<description>i found this article very interesting and educative. what i need now is to be able to follow and practice what i have read. May God help me.</description>
		<content:encoded><![CDATA[<p>i found this article very interesting and educative. what i need now is to be able to follow and practice what i have read. May God help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-108004</link>
		<dc:creator>Ged</dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-108004</guid>
		<description>Thank you very much for helpful information. I&#039;ve saved this article on my hard disk:)</description>
		<content:encoded><![CDATA[<p>Thank you very much for helpful information. I&#8217;ve saved this article on my hard disk:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-107065</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 11 Dec 2010 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-107065</guid>
		<description>Thank u for the secret of trend and timeframes  combination u revealed.Remain blessed.</description>
		<content:encoded><![CDATA[<p>Thank u for the secret of trend and timeframes  combination u revealed.Remain blessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-105807</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-105807</guid>
		<description>hi,
i dont know whats trading by trends..please explain clearly...the four hour charts show u the trend whether down or up..what if suddenly it goes up and what wud be the exit point...
pleasae explain clearly...</description>
		<content:encoded><![CDATA[<p>hi,<br />
i dont know whats trading by trends..please explain clearly&#8230;the four hour charts show u the trend whether down or up..what if suddenly it goes up and what wud be the exit point&#8230;<br />
pleasae explain clearly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charly</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-87957</link>
		<dc:creator>Charly</dc:creator>
		<pubDate>Mon, 31 May 2010 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-87957</guid>
		<description>So true; the secret is really about being consistent with a system.  There are plenty of roads the get to the same destination.  Some roads are faster and some are longer.  A system is like a road.  Take the road you know best so that you will not get lost.

Visit http://www.businessclubworldwide.com for more forex lessons.</description>
		<content:encoded><![CDATA[<p>So true; the secret is really about being consistent with a system.  There are plenty of roads the get to the same destination.  Some roads are faster and some are longer.  A system is like a road.  Take the road you know best so that you will not get lost.</p>
<p>Visit <a href="http://www.businessclubworldwide.com" rel="nofollow">http://www.businessclubworldwide.com</a> for more forex lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuan</title>
		<link>http://www.forexstrategysecrets.com/blog/profitable-trading-account.htm/comment-page-1#comment-86141</link>
		<dc:creator>tuan</dc:creator>
		<pubDate>Sun, 16 May 2010 11:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/profitable-trading-account/#comment-86141</guid>
		<description>i just have to said if you can&#039;t do the work your self. let someone trade for you...but if you stay in the game long enough, you will know the secret..</description>
		<content:encoded><![CDATA[<p>i just have to said if you can&#8217;t do the work your self. let someone trade for you&#8230;but if you stay in the game long enough, you will know the secret..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

