<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Term Trading vs Short Term Trading</title>
	<atom:link href="http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: B P Sinha</title>
		<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/comment-page-1#comment-154495</link>
		<dc:creator>B P Sinha</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/long-term-vs-short-term/#comment-154495</guid>
		<description>Sir,

Could you please advice me how to trade long time frame for better profit. Please indicate how to check signal, which time  frame and how to put target and other indicators,oscillators etc. I am new to forex trading please guide me.</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>Could you please advice me how to trade long time frame for better profit. Please indicate how to check signal, which time  frame and how to put target and other indicators,oscillators etc. I am new to forex trading please guide me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/comment-page-1#comment-147946</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 13 Jul 2011 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/long-term-vs-short-term/#comment-147946</guid>
		<description>Quit your job tomorrow, start working less than 5 hours per week from home. http://www.advertnetworks.com/entourage/</description>
		<content:encoded><![CDATA[<p>Quit your job tomorrow, start working less than 5 hours per week from home. <a href="http://www.advertnetworks.com/entourage/" rel="nofollow">http://www.advertnetworks.com/entourage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/comment-page-1#comment-57919</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/long-term-vs-short-term/#comment-57919</guid>
		<description>am knew in forex and i would like to know ur strategy.</description>
		<content:encoded><![CDATA[<p>am knew in forex and i would like to know ur strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Tess</title>
		<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/comment-page-1#comment-7919</link>
		<dc:creator>Vladimir Tess</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/long-term-vs-short-term/#comment-7919</guid>
		<description>Actually, short-term trades are taxed as individual income, eg. about 25% (depending if you have kids, home, etc), while the long term capital gains are taxed at rate of 15% all the time if you hold the stock/index for at least a year.</description>
		<content:encoded><![CDATA[<p>Actually, short-term trades are taxed as individual income, eg. about 25% (depending if you have kids, home, etc), while the long term capital gains are taxed at rate of 15% all the time if you hold the stock/index for at least a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.forexstrategysecrets.com/blog/long-term-vs-short-term.htm/comment-page-1#comment-167</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Thu, 29 May 2008 20:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/blog/long-term-vs-short-term/#comment-167</guid>
		<description>It is true that mid or long term trading requires less time in front of the computer, etc. but how do the major announcements affect this type of trading? Also, don&#039;t you have to pay a capital gains tax on those types of trades?</description>
		<content:encoded><![CDATA[<p>It is true that mid or long term trading requires less time in front of the computer, etc. but how do the major announcements affect this type of trading? Also, don&#8217;t you have to pay a capital gains tax on those types of trades?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

