<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jump Start Discussion</title>
	<atom:link href="http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Mauricio</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-2#comment-58713</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-58713</guid>
		<description>i have tried but it is confused for me, most of times macd crosses after many pips gone</description>
		<content:encoded><![CDATA[<p>i have tried but it is confused for me, most of times macd crosses after many pips gone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Banks</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-2#comment-31511</link>
		<dc:creator>Jon Banks</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-31511</guid>
		<description>I understand what the royal Cross is HOWEVER what is missing are the to MA values.. be they simple or exponential  i.e what time periods have you selected.Incidentally you videos are GREAT.
Tks ..looking fwd to setting up yr royal cross. I have been experimenting with some values

Jon</description>
		<content:encoded><![CDATA[<p>I understand what the royal Cross is HOWEVER what is missing are the to MA values.. be they simple or exponential  i.e what time periods have you selected.Incidentally you videos are GREAT.<br />
Tks ..looking fwd to setting up yr royal cross. I have been experimenting with some values</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-2#comment-28525</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-28525</guid>
		<description>Well, a lot of material, thanks, but where are the basic most important 2 values, the Royal Cross values (royal cross...what a name!!)??
Can&#039;t find them anywhere!!
Thanks
Max</description>
		<content:encoded><![CDATA[<p>Well, a lot of material, thanks, but where are the basic most important 2 values, the Royal Cross values (royal cross&#8230;what a name!!)??<br />
Can&#8217;t find them anywhere!!<br />
Thanks<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-28346</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-28346</guid>
		<description>I Am Still In middle Of Learning The System But I Think You Should Create A Forum That Traders Can Post There Comments And Discuss The System Thanks

Joseph</description>
		<content:encoded><![CDATA[<p>I Am Still In middle Of Learning The System But I Think You Should Create A Forum That Traders Can Post There Comments And Discuss The System Thanks</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-27110</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-27110</guid>
		<description>Great strategy!!!  With Jump Start I learnt the basics of forex trading I knew nothing about forex trading before 2 weeks and with this stratergy im getting more than 30 pips a day.  Excellent work guys i&#039;m a fan!!!!!</description>
		<content:encoded><![CDATA[<p>Great strategy!!!  With Jump Start I learnt the basics of forex trading I knew nothing about forex trading before 2 weeks and with this stratergy im getting more than 30 pips a day.  Excellent work guys i&#8217;m a fan!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus Hurtado</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-26778</link>
		<dc:creator>Jesus Hurtado</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-26778</guid>
		<description>I just want to say the &quot;jump start&quot; is a very good trading system, I&#039;m doing more that 5 pips per trade, I&#039;m making 15 pips per trade  using the trailing stop feature combined with the jump start strategy. I do think everyone should try this option because sometimes the market is going very fast when you first place a trade and that&#039;s when you can make more that 5 pips per trade.</description>
		<content:encoded><![CDATA[<p>I just want to say the &#8220;jump start&#8221; is a very good trading system, I&#8217;m doing more that 5 pips per trade, I&#8217;m making 15 pips per trade  using the trailing stop feature combined with the jump start strategy. I do think everyone should try this option because sometimes the market is going very fast when you first place a trade and that&#8217;s when you can make more that 5 pips per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-24733</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-24733</guid>
		<description>I have been trading Forex without a &quot;system&quot; just using Tom Demark trend lines and Fib retrancement.  I have been doing some back testing with good results.  I am looking forward to testing live and see if this new approach with my other tools will be as successful as the back test.  It is real comical reading Carlos and John&#039;s comments about your system.  It is clear they should find something else to do with their time.</description>
		<content:encoded><![CDATA[<p>I have been trading Forex without a &#8220;system&#8221; just using Tom Demark trend lines and Fib retrancement.  I have been doing some back testing with good results.  I am looking forward to testing live and see if this new approach with my other tools will be as successful as the back test.  It is real comical reading Carlos and John&#8217;s comments about your system.  It is clear they should find something else to do with their time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cce</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-24439</link>
		<dc:creator>cce</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-24439</guid>
		<description>Jed, Admin., et al,
While it is a good idea to entertain feedback from those putting your introductory system, Jump Start, to the test, it may behoove you to reconsider allowing trouble makers to post their senseless rantings.
Your literature is very clear and consise regarding Jump Start. It is a simple entry level system that is easily grasped by those new to the Forex business. Proper MM and a sense of market direction are clearly a hands on application for success. 
EA&#039;s need too much constent attention to them. Back testing has it&#039;s own short comings and is notably unreliable.
I have been trading Forex live now for four years and still continue to search and learn. I have gone the gambit of trying to trade with every indy under the sun. I continue to releave myself of them. Your simple is better approach is very refreshing.
I have traded with the Jump Start system and have found it very profitable.
Thanks much for efforts and hard work.
CCE</description>
		<content:encoded><![CDATA[<p>Jed, Admin., et al,<br />
While it is a good idea to entertain feedback from those putting your introductory system, Jump Start, to the test, it may behoove you to reconsider allowing trouble makers to post their senseless rantings.<br />
Your literature is very clear and consise regarding Jump Start. It is a simple entry level system that is easily grasped by those new to the Forex business. Proper MM and a sense of market direction are clearly a hands on application for success.<br />
EA&#8217;s need too much constent attention to them. Back testing has it&#8217;s own short comings and is notably unreliable.<br />
I have been trading Forex live now for four years and still continue to search and learn. I have gone the gambit of trying to trade with every indy under the sun. I continue to releave myself of them. Your simple is better approach is very refreshing.<br />
I have traded with the Jump Start system and have found it very profitable.<br />
Thanks much for efforts and hard work.<br />
CCE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-24030</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-24030</guid>
		<description>This is a scam. jump start doesnt work at all.</description>
		<content:encoded><![CDATA[<p>This is a scam. jump start doesnt work at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.forexstrategysecrets.com/blog/jump-start-discussion.htm/comment-page-1#comment-22685</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=810#comment-22685</guid>
		<description>IN FACT, WHAT GUARANTESS YOU HAVE AFTER YOU ENTER A ORDER, PAIR WILL GO DOWN AND THEM GO UP?

I TELL YOU THE ANSWER....NO GUARANTEEE AT ALL.

LIKE I TOLD YOU BEFORE YOU BETTER DECIDE WHAT YOU WANNA DO, EITHER YOU DISCLOSE ALL INFORMATION, STOP LOSS INCLUDED OR YOU DONT GIVE JUMP START FOR FREE.</description>
		<content:encoded><![CDATA[<p>IN FACT, WHAT GUARANTESS YOU HAVE AFTER YOU ENTER A ORDER, PAIR WILL GO DOWN AND THEM GO UP?</p>
<p>I TELL YOU THE ANSWER&#8230;.NO GUARANTEEE AT ALL.</p>
<p>LIKE I TOLD YOU BEFORE YOU BETTER DECIDE WHAT YOU WANNA DO, EITHER YOU DISCLOSE ALL INFORMATION, STOP LOSS INCLUDED OR YOU DONT GIVE JUMP START FOR FREE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

