<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Christmas Contest: Win Launch Pad!</title>
	<atom:link href="http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-9775</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-9775</guid>
		<description>Yay!!! Contest!! I love presents, especially during holiday season. Let&#039;s try to win it!</description>
		<content:encoded><![CDATA[<p>Yay!!! Contest!! I love presents, especially during holiday season. Let&#8217;s try to win it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Atkinson</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-8816</link>
		<dc:creator>David Atkinson</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-8816</guid>
		<description>I am new to FX, but I have used Jump Start in a demo on IBFX and am now live on it using small a small pip amount.
It works.  It allows anyone to get familiar witht the platform, indicators (mao) new to me, and actually make some money.
Thanks Kirk.
P.S.  Support and answers to questions is great.</description>
		<content:encoded><![CDATA[<p>I am new to FX, but I have used Jump Start in a demo on IBFX and am now live on it using small a small pip amount.<br />
It works.  It allows anyone to get familiar witht the platform, indicators (mao) new to me, and actually make some money.<br />
Thanks Kirk.<br />
P.S.  Support and answers to questions is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Stefanko</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-8682</link>
		<dc:creator>Tim Stefanko</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-8682</guid>
		<description>heres my link http://www.squidoo.com/forextradingtechniques</description>
		<content:encoded><![CDATA[<p>heres my link <a href="http://www.squidoo.com/forextradingtechniques" rel="nofollow">http://www.squidoo.com/forextradingtechniques</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Stefanko</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-8667</link>
		<dc:creator>Tim Stefanko</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-8667</guid>
		<description>For the beginner this technique will help you start a long life in forex Thanks for the helpful information ,Tim</description>
		<content:encoded><![CDATA[<p>For the beginner this technique will help you start a long life in forex Thanks for the helpful information ,Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Morgan</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-8543</link>
		<dc:creator>Cecil Morgan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-8543</guid>
		<description>Hey guys,
All of your videos are very informative. This one is no exception. It is abundantly clear ya&#039;ll enjoy teaching. I like the Royal Cross/Mao set-up because it easily gets my sleepy headed attention when something is about to happen without obscuring the price action into oblivion. Simple and elegant. Thanks for sharing your work. Launch Pad will grace my screens as soon as Jump Start pays for it. :)
Cecil</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
All of your videos are very informative. This one is no exception. It is abundantly clear ya&#8217;ll enjoy teaching. I like the Royal Cross/Mao set-up because it easily gets my sleepy headed attention when something is about to happen without obscuring the price action into oblivion. Simple and elegant. Thanks for sharing your work. Launch Pad will grace my screens as soon as Jump Start pays for it. <img src='http://www.forexstrategysecrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cecil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forexstrategysecrets.com/blog/forex-christmas-contest.htm/comment-page-1#comment-8376</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategysecrets.com/?p=546#comment-8376</guid>
		<description>The free jump start is awesome and I&#039;m ready for the next step! I tried going to u tube to comment
yet confussed I pushed share to comment?
I would like to purchase Launch Pad with the 25% DISCOUNT were do I go for that?</description>
		<content:encoded><![CDATA[<p>The free jump start is awesome and I&#8217;m ready for the next step! I tried going to u tube to comment<br />
yet confussed I pushed share to comment?<br />
I would like to purchase Launch Pad with the 25% DISCOUNT were do I go for that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

